Galimi dydžiai ir techninės specifikacijos
| Išmatavimai [mm] |
Skerspjūvis [mm2] |
Svoris [kg/m] |
Ilgalaikė darbinė apkrova [A] (laidininko temperatūra 65°C, aplinkos temperatūra 35°C) |
|
| AC (50 Hz / 60 Hz) | DC | |||
| 20 x 5 | 100 | 0,36 | 235 | 235 |
| 30 x 5 | 150 | 0,54 | 328 | 329 |
| 20 x 10 | 200 | 0,73 | 363 | 365 |
| 40 x 5 | 200 | 0,73 | 418 | 420 |
| 30 x 10 | 300 | 1,09 | 493 | 497 |
| 50 x 5 | 250 | 0,98 | 508 | 511 |
| 60 x 5 | 300 | 1,17 | 594 | 599 |
| 40 x 10 | 400 | 1,45 | 617 | 625 |
| 40 x 12 | 480 | 1,71 | 681 | 727 |
| 50 x 10 | 500 | 1,81 | 736 | 751 |
| 80 x 5 | 400 | 1,57 | 762 | 773 |
| 50 x 12 | 600 | 2,15 | 809 | 831 |
| 60 x 10 | 600 | 2,18 | 853 | 875 |
| 60 x 12 | 720 | 2,58 | 934 | 967 |
| 80 x 10 | 800 | 2,90 | 1074 | 1119 |
| 100 x 10 | 1000 | 3,63 | 1287 | 1358 |
| 100 x 12 | 1200 | 4,38 | 1399 | 1496 |
| 120 x 10 | 1200 | 4,38 | 1488 | 1589 |
| 120 x 12 | 1440 | 5,20 | 1617 | 1755 |
Vario monolito šynų ir Cuponal šynų palyginimas
| Išmatavimai Cu bars [mm] |
Cuponal šynų išmatavimai tai pačiai ar didesniai srovei [mm] |
Cuponal šynos svorio ekonomija lyginant su vario monolito šyna |
| 12 x 5 | 20 x 5 | 32 % |
| 12 x 10 | 30 x 5 | 49 % |
| 20 x 5 | 30 x 5 | 39 % |
| 20 x 10 | 30 x 10 | 39 % |
| 30 x 5 | 40 x 5 | 46 % |
| 30 x 10 | 60 x 5 | 56 % |
| 40 x 5 | 30 x 10 | 39 % |
| 40 x 10 | 50 x 10 | 49 % |
| 50 x 5 | 60 x 5 | 47 % |
| 50 x 10 | 60 x 10 | 51 % |
| 60 x 5 | 50 x 10 | 32 % |
| 60 x 10 | 80 x 10 | 46 % |
| 80 x 5 | 60 x 12 | 27 % |
| 80 x 10 | 100 x 10 | 49 % |
| 100 x 5 | 100 x 10 | 18 % |
| 100 x 10 | 120 x 10 | 42 % |
Išmatavimai
| Išmatavimai | Skerspjūvis | Svoris [kg/m] | |
| 20 | 5 | 100 | 0,36 |
| 20 | 10 | 200 | 0,73 |
| 30 | 5 | 150 | 0,54 |
| 30 | 10 | 300 | 1,09 |
| 40 | 5 | 200 | 0,73 |
| 40 | 10 | 400 | 1,45 |
| 40 | 12 | 480 | 1,74 |
| 50 | 5 | 250 | 0,91 |
| 50 | 10 | 500 | 1,82 |
| 50 | 12 | 600 | 2,18 |
| 60 | 5 | 300 | 1,09 |
| 60 | 10 | 600 | 2,18 |
| 60 | 12 | 720 | 2,61 |
| 80 | 5 | 400 | 1,45 |
| 80 | 10 | 800 | 2,90 |
| 100 | 10 | 1000 | 3,63 |
| 100 | 12 | 1200 | 4,36 |
| 120 | 10 | 1200 | 4,36 |
| 120 | 12 | 1440 | 5,23 |
Aprobavimas
CUPONAL yra patvirtintas daugelio institucijų, įskaitant ir šias:
Germanischer Lloyd; Det Norske Veritas; ABS; Bureau Veritas; Lloyds Register of Shipping: SABS; ULA; National Power Supply Company; National Grid Company; electrical and water utilities.
Standartai
CUPONAL šynos atitinka BS 159:1957 standartą bei atitinka DIN 43670 standarto 2 dalį. Šerdis pagaminta iš elektros klasės aliuminio, vario apvalkalas atitinka BS 2871/C101 standartą.
Dažnai užduodami klausimai (DUK)
Leiskite sužinoti Jūsų poreikius ir mes su malonumu pateiksime Jums konkretų pasiūlymą.